Chase Field
Los Angeles Angels Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Zach Neto SS | 3 | 1 | 2 | 1 | 1 | 1 | .667 |
| Mike Trout DH | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Jo Adell RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Oswald Peraza 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Vaughn Grissom 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Denzer Guzman 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Jose Siri CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Logan Porter C | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| Wade Meckler LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Arizona Diamondbacks Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ketel Marte DH | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| Geraldo Perdomo SS | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Jorge Barrosa RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Moreno C | 3 | 0 | 3 | 0 | 1 | 0 | 1.000 |
| Nolan Arenado 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ildemaro Vargas 2B | 2 | 2 | 0 | 0 | 2 | 0 | .000 |
| Jordan Lawlar CF | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| LuJames Groover 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tommy Troy LF | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
Los Angeles Angels Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Sam Aldegheri (L, 2-2) | 3.0 | 6 | 6 | 6 | 3 | 1 | 77 |
| José Fermin | 1.0 | 2 | 0 | 0 | 0 | 0 | 15 |
| Brett Kerry | 4.0 | 3 | 2 | 2 | 1 | 2 | 59 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez (W, 6-2) | 7.0 | 6 | 1 | 1 | 3 | 5 | 100 |
| Taylor Clarke | 1.0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Juan Morillo | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 |
Game Notes
LAA
2B: Guzman, Porter
HR: Neto
GIDP: Trout, Adell, Peraza
LOB: 13
AZ
2B: Marte, Moreno, Lawlar
3B: Troy
HR: Carroll
HBP: Marte
LOB: 17